Antwerp, NY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Antwerp is cooler than Phoenix (43.5°F vs 72.5°F annual avg) and wetter than it (39.6 in vs 8.9 in per year). Antwerp has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Antwerp, NY
Annual avg
43.5°F
Annual precip
39.6 in
Warmest month
July (79.2°F)
Coldest month
January (5.1°F)
Annual swing
52.5°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Antwerp
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Antwerp | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 26.5°F | 5.1°F | 2.76 in | 65.4°F | 44.1°F | 1.17 in |
| February | 29.2°F | 5.8°F | 2.12 in | 68.1°F | 46.1°F | 1.21 in |
| March | 38.5°F | 17.0°F | 2.29 in | 75.0°F | 50.9°F | 1.09 in |
| April | 53.2°F | 31.2°F | 3.15 in | 82.5°F | 56.6°F | 0.35 in |
| May | 66.0°F | 42.1°F | 3.26 in | 91.5°F | 64.7°F | 0.19 in |
| June | 74.9°F | 52.5°F | 3.91 in | 101.5°F | 72.7°F | 0.03 in |
| July | 79.2°F | 57.3°F | 3.76 in | 104.0°F | 80.8°F | 0.81 in |
| August | 78.2°F | 55.2°F | 3.36 in | 102.5°F | 80.5°F | 0.96 in |
| September | 71.2°F | 46.5°F | 3.78 in | 97.5°F | 74.7°F | 0.71 in |
| October | 57.6°F | 36.4°F | 4.66 in | 86.3°F | 62.7°F | 0.67 in |
| November | 45.1°F | 26.7°F | 3.57 in | 74.0°F | 50.8°F | 0.90 in |
| December | 32.6°F | 15.0°F | 2.95 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile