Antler, ND vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Antler is cooler than Phoenix (40.2°F vs 72.5°F annual avg) and wetter than it (18.7 in vs 8.9 in per year). Antler has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Antler, ND
Annual avg
40.2°F
Annual precip
18.7 in
Warmest month
July (81.8°F)
Coldest month
January (-1.9°F)
Annual swing
62.1°F
Pleasant months
1 / 12
Warm-summer humid continental Dfb
USDA Zone 5a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Antler
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Antler | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 16.1°F | -1.9°F | 0.54 in | 65.4°F | 44.1°F | 1.17 in |
| February | 21.2°F | 2.2°F | 0.50 in | 68.1°F | 46.1°F | 1.21 in |
| March | 34.6°F | 15.3°F | 0.87 in | 75.0°F | 50.9°F | 1.09 in |
| April | 54.5°F | 29.4°F | 1.12 in | 82.5°F | 56.6°F | 0.35 in |
| May | 68.3°F | 41.6°F | 2.63 in | 91.5°F | 64.7°F | 0.19 in |
| June | 76.6°F | 52.6°F | 3.83 in | 101.5°F | 72.7°F | 0.03 in |
| July | 81.8°F | 56.5°F | 2.64 in | 104.0°F | 80.8°F | 0.81 in |
| August | 81.8°F | 54.4°F | 2.37 in | 102.5°F | 80.5°F | 0.96 in |
| September | 72.5°F | 45.2°F | 1.43 in | 97.5°F | 74.7°F | 0.71 in |
| October | 54.6°F | 31.6°F | 1.47 in | 86.3°F | 62.7°F | 0.67 in |
| November | 34.7°F | 17.2°F | 0.72 in | 74.0°F | 50.8°F | 0.90 in |
| December | 20.7°F | 4.1°F | 0.63 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile