Annapolis, MD vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Annapolis is cooler than Phoenix (58.8°F vs 72.5°F annual avg) and drier than it (0 in vs 8.9 in per year). Annapolis has a Desert (cold) climate; Phoenix a Desert (hot) climate.
Annapolis, MD
Annual avg
58.8°F
Annual precip
0 in
Warmest month
July (89.1°F)
Coldest month
January (29.2°F)
Annual swing
43.4°F
Pleasant months
2 / 12
Desert (cold) BWk
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Annapolis
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Annapolis | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 44.3°F | 29.2°F | — in | 65.4°F | 44.1°F | 1.17 in |
| February | 47.9°F | 30.8°F | — in | 68.1°F | 46.1°F | 1.21 in |
| March | 55.0°F | 38.3°F | — in | 75.0°F | 50.9°F | 1.09 in |
| April | 68.2°F | 47.9°F | — in | 82.5°F | 56.6°F | 0.35 in |
| May | 76.6°F | 57.1°F | — in | 91.5°F | 64.7°F | 0.19 in |
| June | 85.3°F | 66.6°F | — in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.1°F | 71.3°F | — in | 104.0°F | 80.8°F | 0.81 in |
| August | 86.4°F | 70.3°F | — in | 102.5°F | 80.5°F | 0.96 in |
| September | 80.1°F | 64.5°F | — in | 97.5°F | 74.7°F | 0.71 in |
| October | 68.5°F | 52.1°F | — in | 86.3°F | 62.7°F | 0.67 in |
| November | 57.6°F | 41.3°F | — in | 74.0°F | 50.8°F | 0.90 in |
| December | 48.3°F | 34.0°F | — in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile