Anaheim, CA vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Anaheim is cooler than Miami (67.7°F vs 76.1°F annual avg) and drier than it (13.5 in vs 57.2 in per year). Anaheim has a Semi-arid (hot) climate; Miami a Tropical monsoon climate.
Anaheim, CA
Annual avg
67.7°F
Annual precip
13.5 in
Warmest month
August (88.8°F)
Coldest month
December (48.2°F)
Annual swing
18°F
Pleasant months
4 / 12
Semi-arid (hot) BSh
USDA Zone 10a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Anaheim
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Anaheim | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 71.0°F | 48.9°F | 3.16 in | 73.6°F | 61.2°F | 2.33 in |
| February | 71.0°F | 49.3°F | 3.05 in | 74.8°F | 63.3°F | 2.27 in |
| March | 73.7°F | 51.4°F | 1.80 in | 76.5°F | 65.2°F | 2.47 in |
| April | 76.6°F | 54.1°F | 0.70 in | 79.6°F | 69.8°F | 3.44 in |
| May | 78.0°F | 58.2°F | 0.41 in | 82.7°F | 73.6°F | 4.94 in |
| June | 81.7°F | 61.7°F | 0.11 in | 86.0°F | 76.5°F | 7.76 in |
| July | 86.8°F | 65.6°F | 0.11 in | 87.8°F | 78.0°F | 5.98 in |
| August | 88.8°F | 66.0°F | 0.01 in | 88.1°F | 78.1°F | 7.51 in |
| September | 87.8°F | 64.1°F | 0.15 in | 87.0°F | 77.2°F | 8.45 in |
| October | 83.4°F | 59.3°F | 0.62 in | 83.7°F | 74.4°F | 6.49 in |
| November | 76.8°F | 53.0°F | 1.01 in | 78.9°F | 68.6°F | 3.29 in |
| December | 70.6°F | 48.2°F | 2.39 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile