Amityville, NY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Amityville is cooler than Phoenix (53.4°F vs 72.5°F annual avg) and wetter than it (38.3 in vs 8.9 in per year). Amityville has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Amityville, NY
Annual avg
53.4°F
Annual precip
38.3 in
Warmest month
July (82.8°F)
Coldest month
January (25.1°F)
Annual swing
43.3°F
Pleasant months
3 / 12
Hot-summer humid continental Dfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Amityville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Amityville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 38.9°F | 25.1°F | 2.69 in | 65.4°F | 44.1°F | 1.17 in |
| February | 41.3°F | 26.4°F | 2.03 in | 68.1°F | 46.1°F | 1.21 in |
| March | 48.1°F | 32.7°F | 3.46 in | 75.0°F | 50.9°F | 1.09 in |
| April | 58.4°F | 41.9°F | 3.61 in | 82.5°F | 56.6°F | 0.35 in |
| May | 68.1°F | 51.4°F | 3.18 in | 91.5°F | 64.7°F | 0.19 in |
| June | 77.2°F | 61.1°F | 3.45 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.8°F | 67.8°F | 3.05 in | 104.0°F | 80.8°F | 0.81 in |
| August | 81.5°F | 66.7°F | 3.25 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.8°F | 59.6°F | 3.66 in | 97.5°F | 74.7°F | 0.71 in |
| October | 63.9°F | 48.3°F | 3.37 in | 86.3°F | 62.7°F | 0.67 in |
| November | 53.4°F | 38.4°F | 2.93 in | 74.0°F | 50.8°F | 0.90 in |
| December | 44.2°F | 30.8°F | 3.60 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile