Alvo, NE vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Alvo is cooler than Phoenix (51.2°F vs 72.5°F annual avg) and wetter than it (32.3 in vs 8.9 in per year). Alvo has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Alvo, NE
Annual avg
51.2°F
Annual precip
32.3 in
Warmest month
July (87.1°F)
Coldest month
January (13.8°F)
Annual swing
51.9°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Alvo
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Alvo | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.4°F | 13.8°F | 0.93 in | 65.4°F | 44.1°F | 1.17 in |
| February | 40.0°F | 17.5°F | 1.24 in | 68.1°F | 46.1°F | 1.21 in |
| March | 52.8°F | 28.3°F | 1.86 in | 75.0°F | 50.9°F | 1.09 in |
| April | 64.2°F | 38.3°F | 2.99 in | 82.5°F | 56.6°F | 0.35 in |
| May | 73.7°F | 49.9°F | 4.76 in | 91.5°F | 64.7°F | 0.19 in |
| June | 82.6°F | 60.5°F | 4.81 in | 101.5°F | 72.7°F | 0.03 in |
| July | 87.1°F | 64.9°F | 3.92 in | 104.0°F | 80.8°F | 0.81 in |
| August | 85.4°F | 62.1°F | 3.30 in | 102.5°F | 80.5°F | 0.96 in |
| September | 78.6°F | 52.6°F | 3.35 in | 97.5°F | 74.7°F | 0.71 in |
| October | 65.8°F | 39.9°F | 2.25 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.9°F | 27.5°F | 1.51 in | 74.0°F | 50.8°F | 0.90 in |
| December | 38.8°F | 17.9°F | 1.37 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile