Altoona, PA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Altoona is cooler than Phoenix (49.6°F vs 72.5°F annual avg) and wetter than it (44.7 in vs 8.9 in per year). Altoona has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Altoona, PA
Annual avg
49.6°F
Annual precip
44.7 in
Warmest month
July (81.4°F)
Coldest month
January (18.8°F)
Annual swing
45.1°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Altoona
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Altoona | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.8°F | 18.8°F | 2.94 in | 65.4°F | 44.1°F | 1.17 in |
| February | 37.1°F | 20.4°F | 2.65 in | 68.1°F | 46.1°F | 1.21 in |
| March | 46.0°F | 27.8°F | 3.49 in | 75.0°F | 50.9°F | 1.09 in |
| April | 59.6°F | 38.5°F | 3.78 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.5°F | 48.6°F | 4.41 in | 91.5°F | 64.7°F | 0.19 in |
| June | 77.3°F | 57.0°F | 4.24 in | 101.5°F | 72.7°F | 0.03 in |
| July | 81.4°F | 61.3°F | 4.18 in | 104.0°F | 80.8°F | 0.81 in |
| August | 79.8°F | 60.0°F | 3.86 in | 102.5°F | 80.5°F | 0.96 in |
| September | 72.6°F | 53.2°F | 4.33 in | 97.5°F | 74.7°F | 0.71 in |
| October | 61.3°F | 42.0°F | 3.84 in | 86.3°F | 62.7°F | 0.67 in |
| November | 48.8°F | 32.6°F | 3.63 in | 74.0°F | 50.8°F | 0.90 in |
| December | 38.1°F | 24.3°F | 3.37 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile