Allenville, IL vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Allenville is cooler than Phoenix (53°F vs 72.5°F annual avg) and wetter than it (41.6 in vs 8.9 in per year). Allenville has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Allenville, IL
Annual avg
53°F
Annual precip
41.6 in
Warmest month
July (86.0°F)
Coldest month
January (18.5°F)
Annual swing
48.7°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Allenville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Allenville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 35.3°F | 18.5°F | 2.41 in | 65.4°F | 44.1°F | 1.17 in |
| February | 40.2°F | 21.9°F | 2.23 in | 68.1°F | 46.1°F | 1.21 in |
| March | 51.2°F | 31.1°F | 2.83 in | 75.0°F | 50.9°F | 1.09 in |
| April | 64.7°F | 41.9°F | 4.48 in | 82.5°F | 56.6°F | 0.35 in |
| May | 74.6°F | 53.4°F | 4.98 in | 91.5°F | 64.7°F | 0.19 in |
| June | 83.2°F | 62.7°F | 4.95 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.0°F | 65.2°F | 4.35 in | 104.0°F | 80.8°F | 0.81 in |
| August | 85.1°F | 62.3°F | 3.16 in | 102.5°F | 80.5°F | 0.96 in |
| September | 80.1°F | 54.6°F | 2.71 in | 97.5°F | 74.7°F | 0.71 in |
| October | 67.3°F | 43.9°F | 3.30 in | 86.3°F | 62.7°F | 0.67 in |
| November | 52.1°F | 33.0°F | 3.45 in | 74.0°F | 50.8°F | 0.90 in |
| December | 40.3°F | 24.5°F | 2.75 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile