Algoma, WI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Algoma is cooler than Phoenix (44.1°F vs 72.5°F annual avg) and wetter than it (30.1 in vs 8.9 in per year). Algoma has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Algoma, WI
Annual avg
44.1°F
Annual precip
30.1 in
Warmest month
July (77.0°F)
Coldest month
January (10.7°F)
Annual swing
49.6°F
Pleasant months
4 / 12
Warm-summer humid continental Dfb
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Algoma
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Algoma | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 25.9°F | 10.7°F | 1.45 in | 65.4°F | 44.1°F | 1.17 in |
| February | 28.8°F | 13.0°F | 1.01 in | 68.1°F | 46.1°F | 1.21 in |
| March | 37.9°F | 21.9°F | 1.63 in | 75.0°F | 50.9°F | 1.09 in |
| April | 49.2°F | 32.8°F | 2.77 in | 82.5°F | 56.6°F | 0.35 in |
| May | 61.3°F | 42.8°F | 3.15 in | 91.5°F | 64.7°F | 0.19 in |
| June | 71.2°F | 52.9°F | 3.31 in | 101.5°F | 72.7°F | 0.03 in |
| July | 77.0°F | 58.9°F | 3.22 in | 104.0°F | 80.8°F | 0.81 in |
| August | 76.3°F | 58.5°F | 3.79 in | 102.5°F | 80.5°F | 0.96 in |
| September | 68.8°F | 51.1°F | 3.05 in | 97.5°F | 74.7°F | 0.71 in |
| October | 56.4°F | 40.3°F | 2.97 in | 86.3°F | 62.7°F | 0.67 in |
| November | 43.2°F | 28.8°F | 2.10 in | 74.0°F | 50.8°F | 0.90 in |
| December | 32.1°F | 18.6°F | 1.62 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile