Akron, MI vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Akron is cooler than Denver (46.8°F vs 51.4°F annual avg) and wetter than it (34.3 in vs 15.4 in per year). Akron has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Akron, MI
Annual avg
46.8°F
Annual precip
34.3 in
Warmest month
July (81.9°F)
Coldest month
January (14.6°F)
Annual swing
48.7°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 6b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Akron
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Akron | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 29.4°F | 14.6°F | 2.18 in | 46.5°F | 17.6°F | 0.46 in |
| February | 31.5°F | 14.8°F | 1.63 in | 47.5°F | 19.3°F | 0.53 in |
| March | 41.7°F | 23.1°F | 1.92 in | 56.4°F | 27.1°F | 1.12 in |
| April | 55.3°F | 33.5°F | 3.59 in | 62.5°F | 33.7°F | 1.67 in |
| May | 68.0°F | 44.8°F | 3.69 in | 71.7°F | 43.4°F | 2.29 in |
| June | 78.1°F | 54.6°F | 3.58 in | 84.1°F | 52.9°F | 1.68 in |
| July | 81.9°F | 59.6°F | 3.48 in | 90.2°F | 59.3°F | 2.12 in |
| August | 79.9°F | 57.4°F | 3.32 in | 87.9°F | 57.2°F | 1.83 in |
| September | 72.9°F | 50.1°F | 3.21 in | 80.1°F | 48.2°F | 1.51 in |
| October | 59.8°F | 39.6°F | 3.11 in | 66.7°F | 35.7°F | 0.98 in |
| November | 46.1°F | 30.5°F | 2.47 in | 54.8°F | 25.5°F | 0.70 in |
| December | 34.6°F | 22.1°F | 2.12 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile