Akeley, MN vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Akeley is cooler than Miami (41.6°F vs 76.1°F annual avg) and drier than it (28 in vs 57.2 in per year). Akeley has a Warm-summer humid continental climate; Miami a Tropical monsoon climate.
Akeley, MN
Annual avg
41.6°F
Annual precip
28 in
Warmest month
July (79.0°F)
Coldest month
January (0.7°F)
Annual swing
59°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Akeley
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Akeley | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 19.3°F | 0.7°F | 0.75 in | 73.6°F | 61.2°F | 2.33 in |
| February | 25.4°F | 4.2°F | 0.74 in | 74.8°F | 63.3°F | 2.27 in |
| March | 37.8°F | 17.6°F | 1.18 in | 76.5°F | 65.2°F | 2.47 in |
| April | 52.0°F | 30.9°F | 2.18 in | 79.6°F | 69.8°F | 3.44 in |
| May | 66.0°F | 44.4°F | 3.32 in | 82.7°F | 73.6°F | 4.94 in |
| June | 74.6°F | 54.6°F | 4.29 in | 86.0°F | 76.5°F | 7.76 in |
| July | 79.0°F | 59.1°F | 4.11 in | 87.8°F | 78.0°F | 5.98 in |
| August | 76.7°F | 57.3°F | 3.21 in | 88.1°F | 78.1°F | 7.51 in |
| September | 68.0°F | 48.8°F | 3.37 in | 87.0°F | 77.2°F | 8.45 in |
| October | 53.3°F | 36.3°F | 2.75 in | 83.7°F | 74.4°F | 6.49 in |
| November | 37.2°F | 21.8°F | 1.26 in | 78.9°F | 68.6°F | 3.29 in |
| December | 24.8°F | 8.2°F | 0.82 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile