Addison (Webster Springs), WV vs Seattle, WA
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Addison (Webster Springs) is cooler than Seattle (51.3°F vs 53.8°F annual avg) and wetter than it (60.3 in vs 36.5 in per year). Addison (Webster Springs) has a Warm-summer humid continental climate; Seattle a Warm-summer Mediterranean climate.
Addison (Webster Springs), WV
Annual avg
51.3°F
Annual precip
60.3 in
Warmest month
July (82.7°F)
Coldest month
January (19.9°F)
Annual swing
40°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 7a
Seattle, WA
Annual avg
53.8°F
Annual precip
36.5 in
Warmest month
August (77.4°F)
Coldest month
December (36.2°F)
Annual swing
25.8°F
Pleasant months
4 / 12
Warm-summer Mediterranean Csb
USDA Zone 9a
Best months to visit each city
Addison (Webster Springs)
J
F
M
A
M
J
J
A
S
O
N
D
Seattle
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Addison (Webster Springs) | Seattle | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 40.9°F | 19.9°F | 4.31 in | 48.6°F | 36.8°F | 5.21 in |
| February | 44.7°F | 22.5°F | 3.91 in | 50.7°F | 36.8°F | 3.71 in |
| March | 52.4°F | 28.5°F | 5.29 in | 54.8°F | 39.4°F | 3.94 in |
| April | 64.7°F | 36.9°F | 5.14 in | 59.8°F | 43.6°F | 2.89 in |
| May | 72.9°F | 46.3°F | 5.87 in | 66.5°F | 49.3°F | 1.98 in |
| June | 79.9°F | 53.8°F | 6.22 in | 71.2°F | 54.0°F | 1.22 in |
| July | 82.7°F | 58.2°F | 6.61 in | 77.3°F | 57.5°F | 0.56 in |
| August | 82.2°F | 57.3°F | 5.83 in | 77.4°F | 58.1°F | 0.83 in |
| September | 77.2°F | 50.9°F | 4.38 in | 71.7°F | 53.9°F | 1.37 in |
| October | 66.9°F | 39.2°F | 3.73 in | 61.0°F | 46.4°F | 3.49 in |
| November | 55.0°F | 29.8°F | 4.34 in | 53.0°F | 39.9°F | 5.80 in |
| December | 45.1°F | 24.4°F | 4.69 in | 47.8°F | 36.2°F | 5.49 in |
Full climate profile
Seattle overviewFull climate profile