Absecon, NJ vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Absecon is cooler than Phoenix (55.1°F vs 72.5°F annual avg) and wetter than it (46 in vs 8.9 in per year). Absecon has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Absecon, NJ
Annual avg
55.1°F
Annual precip
46 in
Warmest month
July (86.6°F)
Coldest month
January (25.1°F)
Annual swing
42.8°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Absecon
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Absecon | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 43.2°F | 25.1°F | 3.38 in | 65.4°F | 44.1°F | 1.17 in |
| February | 45.8°F | 26.2°F | 3.23 in | 68.1°F | 46.1°F | 1.21 in |
| March | 52.6°F | 32.6°F | 4.52 in | 75.0°F | 50.9°F | 1.09 in |
| April | 63.3°F | 41.7°F | 3.32 in | 82.5°F | 56.6°F | 0.35 in |
| May | 72.5°F | 51.4°F | 3.34 in | 91.5°F | 64.7°F | 0.19 in |
| June | 81.5°F | 61.3°F | 3.58 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.6°F | 67.2°F | 4.47 in | 104.0°F | 80.8°F | 0.81 in |
| August | 84.8°F | 65.2°F | 4.59 in | 102.5°F | 80.5°F | 0.96 in |
| September | 78.5°F | 58.2°F | 3.55 in | 97.5°F | 74.7°F | 0.71 in |
| October | 67.7°F | 46.4°F | 4.14 in | 86.3°F | 62.7°F | 0.67 in |
| November | 57.1°F | 36.6°F | 3.37 in | 74.0°F | 50.8°F | 0.90 in |
| December | 48.1°F | 29.4°F | 4.47 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile