Abingdon, VA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Abingdon is cooler than Phoenix (54.7°F vs 72.5°F annual avg) and wetter than it (47.3 in vs 8.9 in per year). Abingdon has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Abingdon, VA
Annual avg
54.7°F
Annual precip
47.3 in
Warmest month
July (84.7°F)
Coldest month
January (24.1°F)
Annual swing
39°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Abingdon
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Abingdon | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 44.9°F | 24.1°F | 3.80 in | 65.4°F | 44.1°F | 1.17 in |
| February | 48.4°F | 26.6°F | 3.85 in | 68.1°F | 46.1°F | 1.21 in |
| March | 57.0°F | 32.9°F | 4.46 in | 75.0°F | 50.9°F | 1.09 in |
| April | 67.7°F | 41.1°F | 4.42 in | 82.5°F | 56.6°F | 0.35 in |
| May | 75.2°F | 50.4°F | 4.39 in | 91.5°F | 64.7°F | 0.19 in |
| June | 81.8°F | 58.8°F | 4.26 in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.7°F | 62.3°F | 4.69 in | 104.0°F | 80.8°F | 0.81 in |
| August | 83.9°F | 61.3°F | 3.84 in | 102.5°F | 80.5°F | 0.96 in |
| September | 79.1°F | 54.9°F | 3.32 in | 97.5°F | 74.7°F | 0.71 in |
| October | 68.8°F | 42.7°F | 2.78 in | 86.3°F | 62.7°F | 0.67 in |
| November | 57.4°F | 32.8°F | 3.25 in | 74.0°F | 50.8°F | 0.90 in |
| December | 47.8°F | 27.3°F | 4.21 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile