Climate twins of Worland, WY
These are the US cities whose 12-month climate pattern most closely matches Worland's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Worland vs its climate twin
Top match: Rangely, CO
| Month | Worland | Rangely | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 30.6°F | 3.9°F | 0.28 in | 31.1°F | 2.6°F | 0.67 in |
| February | 36.8°F | 9.8°F | 0.28 in | 39.5°F | 10.2°F | 0.68 in |
| March | 51.1°F | 22.5°F | 0.47 in | 53.6°F | 22.9°F | 0.87 in |
| April | 60.2°F | 31.5°F | 0.94 in | 62.4°F | 30.3°F | 1.06 in |
| May | 70.0°F | 42.4°F | 1.80 in | 72.9°F | 39.7°F | 1.22 in |
| June | 81.6°F | 50.8°F | 1.13 in | 85.2°F | 48.6°F | 0.73 in |
| July | 91.2°F | 56.6°F | 0.69 in | 92.5°F | 55.4°F | 0.68 in |
| August | 89.0°F | 53.3°F | 0.44 in | 89.7°F | 53.3°F | 0.96 in |
| September | 77.1°F | 43.3°F | 1.03 in | 80.2°F | 43.8°F | 1.29 in |
| October | 61.1°F | 31.7°F | 0.84 in | 65.5°F | 31.1°F | 1.23 in |
| November | 44.8°F | 17.9°F | 0.46 in | 48.4°F | 18.7°F | 0.88 in |
| December | 32.1°F | 6.7°F | 0.22 in | 33.1°F | 6.2°F | 0.62 in |
Cities that consider Worland their climate twin
These US cities have Worland in their top 3 most-similar list — meaning if you were to move from any of these places, Worland would feel familiar.
- Rangely, CO (ranks Worland #1)
- Vernal, UT (ranks Worland #2)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →