Climate twins of Woodbine, KS
These are the US cities whose 12-month climate pattern most closely matches Woodbine's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Woodbine vs its climate twin
Top match: Wathena, KS
| Month | Woodbine | Wathena | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 39.9°F | 16.8°F | 0.82 in | 37.4°F | 17.1°F | 0.71 in |
| February | 44.8°F | 20.5°F | 1.22 in | 42.8°F | 21.2°F | 0.95 in |
| March | 55.8°F | 30.7°F | 2.27 in | 55.1°F | 31.5°F | 2.06 in |
| April | 65.6°F | 40.7°F | 3.45 in | 65.9°F | 41.8°F | 3.71 in |
| May | 74.7°F | 52.3°F | 5.11 in | 75.8°F | 53.7°F | 4.87 in |
| June | 84.9°F | 62.5°F | 4.61 in | 84.7°F | 63.8°F | 4.75 in |
| July | 90.0°F | 67.3°F | 4.18 in | 88.1°F | 67.3°F | 4.73 in |
| August | 88.5°F | 65.1°F | 4.28 in | 86.2°F | 64.5°F | 3.84 in |
| September | 80.5°F | 55.8°F | 3.00 in | 79.7°F | 54.4°F | 3.18 in |
| October | 68.6°F | 42.4°F | 2.42 in | 67.8°F | 42.8°F | 2.84 in |
| November | 54.5°F | 30.3°F | 1.58 in | 53.4°F | 30.6°F | 1.87 in |
| December | 42.6°F | 20.6°F | 1.33 in | 41.1°F | 21.1°F | 1.25 in |
Cities that consider Woodbine their climate twin
These US cities have Woodbine in their top 3 most-similar list — meaning if you were to move from any of these places, Woodbine would feel familiar.
- Wathena, KS (ranks Woodbine #1)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →