Climate twins of Valley Hi, OH
These are the US cities whose 12-month climate pattern most closely matches Valley Hi's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Valley Hi vs its climate twin
Top match: Orestes, IN
| Month | Valley Hi | Orestes | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.5°F | 17.6°F | 3.04 in | 33.8°F | 17.7°F | 3.24 in |
| February | 37.1°F | 19.7°F | 2.46 in | 38.2°F | 20.4°F | 2.26 in |
| March | 47.5°F | 28.5°F | 3.20 in | 49.1°F | 28.8°F | 3.02 in |
| April | 60.7°F | 38.8°F | 4.11 in | 61.9°F | 38.9°F | 4.01 in |
| May | 71.3°F | 50.6°F | 4.31 in | 72.4°F | 50.7°F | 4.35 in |
| June | 79.5°F | 59.9°F | 4.96 in | 81.0°F | 60.0°F | 5.30 in |
| July | 82.6°F | 63.0°F | 4.45 in | 83.9°F | 62.7°F | 4.22 in |
| August | 81.3°F | 61.5°F | 3.90 in | 82.9°F | 60.6°F | 3.30 in |
| September | 76.0°F | 54.4°F | 3.18 in | 77.2°F | 52.7°F | 3.14 in |
| October | 63.7°F | 42.5°F | 2.82 in | 64.4°F | 41.6°F | 3.01 in |
| November | 49.9°F | 32.1°F | 3.13 in | 50.4°F | 31.7°F | 3.57 in |
| December | 38.4°F | 23.6°F | 3.08 in | 38.6°F | 23.2°F | 3.05 in |
Cities that consider Valley Hi their climate twin
These US cities have Valley Hi in their top 3 most-similar list — meaning if you were to move from any of these places, Valley Hi would feel familiar.
- Frankton, IN (ranks Valley Hi #1)
- Orestes, IN (ranks Valley Hi #2)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →