Climate twins of Tombstone, AZ
These are the US cities whose 12-month climate pattern most closely matches Tombstone's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Tombstone vs its climate twin
Top match: Columbus, NM
| Month | Tombstone | Columbus | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 61.6°F | 37.6°F | 0.82 in | 59.1°F | 31.3°F | 0.56 in |
| February | 64.3°F | 40.0°F | 0.70 in | 65.0°F | 35.6°F | 0.39 in |
| March | 71.3°F | 44.0°F | 0.71 in | 72.7°F | 41.1°F | 0.37 in |
| April | 78.6°F | 49.4°F | 0.21 in | 80.6°F | 47.9°F | 0.15 in |
| May | 86.9°F | 57.0°F | 0.24 in | 88.8°F | 57.3°F | 0.28 in |
| June | 96.1°F | 65.8°F | 0.64 in | 97.5°F | 67.3°F | 0.95 in |
| July | 94.0°F | 68.4°F | 3.03 in | 96.3°F | 70.1°F | 2.65 in |
| August | 91.6°F | 67.2°F | 3.07 in | 94.0°F | 68.8°F | 1.87 in |
| September | 89.0°F | 63.6°F | 1.61 in | 89.5°F | 63.1°F | 1.19 in |
| October | 81.4°F | 54.4°F | 0.64 in | 81.3°F | 51.2°F | 0.78 in |
| November | 70.3°F | 45.1°F | 0.62 in | 68.2°F | 38.4°F | 0.49 in |
| December | 61.0°F | 37.7°F | 0.93 in | 58.6°F | 31.2°F | 0.60 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →