Climate twins of St. Johns, AZ
These are the US cities whose 12-month climate pattern most closely matches St. Johns's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: St. Johns vs its climate twin
Top match: Aztec, NM
| Month | St. Johns | Aztec | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 49.5°F | 19.4°F | 0.43 in | 46.0°F | 17.1°F | 0.90 in |
| February | 54.6°F | 22.7°F | 0.53 in | 52.5°F | 21.5°F | 0.75 in |
| March | 62.4°F | 27.9°F | 0.43 in | 62.8°F | 27.0°F | 0.77 in |
| April | 69.9°F | 34.7°F | 0.29 in | 70.6°F | 32.7°F | 0.69 in |
| May | 79.3°F | 43.5°F | 0.43 in | 79.8°F | 41.0°F | 0.71 in |
| June | 89.8°F | 53.1°F | 0.18 in | 90.3°F | 49.7°F | 0.28 in |
| July | 91.1°F | 60.6°F | 1.41 in | 93.9°F | 58.2°F | 0.96 in |
| August | 87.9°F | 58.5°F | 2.08 in | 91.2°F | 56.9°F | 1.32 in |
| September | 83.0°F | 50.3°F | 1.13 in | 84.2°F | 48.5°F | 1.13 in |
| October | 72.2°F | 36.6°F | 0.69 in | 71.7°F | 35.7°F | 0.94 in |
| November | 59.6°F | 25.9°F | 0.61 in | 57.7°F | 25.3°F | 0.94 in |
| December | 48.8°F | 18.4°F | 0.88 in | 46.4°F | 17.8°F | 0.67 in |
Cities that consider St. Johns their climate twin
These US cities have St. Johns in their top 3 most-similar list — meaning if you were to move from any of these places, St. Johns would feel familiar.
- Belen, NM (ranks St. Johns #3)
- Bosque Farms, NM (ranks St. Johns #3)
- Los Lunas, NM (ranks St. Johns #3)
- Peralta, NM (ranks St. Johns #3)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →