Climate twins of South Webster, OH
These are the US cities whose 12-month climate pattern most closely matches South Webster's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: South Webster vs its climate twin
Top match: Rising Sun, IN
| Month | South Webster | Rising Sun | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 41.3°F | 22.9°F | 3.09 in | 39.6°F | 23.1°F | 3.30 in |
| February | 45.2°F | 25.0°F | 3.00 in | 43.7°F | 25.8°F | 3.17 in |
| March | 55.0°F | 32.6°F | 4.12 in | 53.5°F | 33.8°F | 4.16 in |
| April | 67.3°F | 42.1°F | 3.95 in | 65.5°F | 43.7°F | 4.53 in |
| May | 75.8°F | 52.4°F | 4.60 in | 74.5°F | 53.7°F | 4.67 in |
| June | 83.4°F | 61.3°F | 4.14 in | 82.6°F | 62.1°F | 4.75 in |
| July | 86.7°F | 65.4°F | 4.42 in | 86.0°F | 65.9°F | 3.83 in |
| August | 86.0°F | 63.4°F | 3.27 in | 85.2°F | 64.6°F | 3.43 in |
| September | 80.3°F | 56.1°F | 3.30 in | 78.9°F | 57.3°F | 3.11 in |
| October | 68.9°F | 43.6°F | 2.95 in | 66.7°F | 45.7°F | 3.35 in |
| November | 56.3°F | 33.4°F | 2.75 in | 53.8°F | 35.1°F | 3.23 in |
| December | 45.7°F | 27.6°F | 3.50 in | 43.3°F | 27.9°F | 3.73 in |
Cities that consider South Webster their climate twin
These US cities have South Webster in their top 3 most-similar list — meaning if you were to move from any of these places, South Webster would feel familiar.
- Rising Sun, IN (ranks South Webster #1)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →