Climate twins of Somerton, AZ
These are the US cities whose 12-month climate pattern most closely matches Somerton's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Somerton vs its climate twin
Top match: Bullhead City, AZ
| Month | Somerton | Bullhead City | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 69.8°F | 47.9°F | 0.39 in | 65.0°F | 44.8°F | 1.01 in |
| February | 73.4°F | 50.4°F | 0.38 in | 69.8°F | 46.6°F | 1.15 in |
| March | 80.2°F | 55.0°F | 0.39 in | 78.6°F | 50.6°F | 0.76 in |
| April | 86.4°F | 59.8°F | 0.14 in | 87.4°F | 56.7°F | 0.14 in |
| May | 94.3°F | 66.9°F | 0.06 in | 96.3°F | 65.8°F | 0.08 in |
| June | 103.3°F | 75.0°F | 0.01 in | 106.7°F | 73.3°F | 0.01 in |
| July | 106.7°F | 82.6°F | 0.24 in | 110.7°F | 81.1°F | 0.23 in |
| August | 106.4°F | 83.2°F | 0.20 in | 109.3°F | 80.8°F | 0.48 in |
| September | 101.4°F | 77.6°F | 0.68 in | 102.7°F | 72.6°F | 0.18 in |
| October | 90.2°F | 65.7°F | 0.13 in | 89.4°F | 61.2°F | 0.50 in |
| November | 77.7°F | 54.4°F | 0.23 in | 74.2°F | 50.5°F | 0.39 in |
| December | 67.8°F | 46.8°F | 0.43 in | 63.6°F | 43.9°F | 0.47 in |
Cities that consider Somerton their climate twin
These US cities have Somerton in their top 3 most-similar list — meaning if you were to move from any of these places, Somerton would feel familiar.
- Needles, CA (ranks Somerton #2)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →