Climate twins of Silex, MO
These are the US cities whose 12-month climate pattern most closely matches Silex's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Silex vs its climate twin
Top match: Staunton, IN
| Month | Silex | Staunton | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 37.7°F | 19.7°F | 2.35 in | 37.5°F | 20.5°F | 2.64 in |
| February | 43.3°F | 23.3°F | 2.21 in | 42.4°F | 23.1°F | 2.03 in |
| March | 54.9°F | 32.5°F | 3.20 in | 52.5°F | 32.7°F | 2.97 in |
| April | 66.9°F | 42.7°F | 4.40 in | 65.0°F | 43.4°F | 4.74 in |
| May | 75.2°F | 53.2°F | 5.00 in | 75.3°F | 53.7°F | 4.68 in |
| June | 83.4°F | 62.1°F | 4.17 in | 83.7°F | 62.5°F | 4.67 in |
| July | 86.8°F | 66.0°F | 4.24 in | 85.6°F | 65.3°F | 4.40 in |
| August | 85.1°F | 64.0°F | 3.16 in | 85.4°F | 63.0°F | 2.99 in |
| September | 78.5°F | 55.7°F | 3.49 in | 79.8°F | 54.3°F | 3.20 in |
| October | 67.3°F | 44.4°F | 3.28 in | 68.2°F | 42.8°F | 3.48 in |
| November | 53.7°F | 33.4°F | 3.28 in | 53.2°F | 33.5°F | 3.43 in |
| December | 41.4°F | 24.4°F | 2.47 in | 41.8°F | 26.2°F | 2.56 in |
Cities that consider Silex their climate twin
These US cities have Silex in their top 3 most-similar list — meaning if you were to move from any of these places, Silex would feel familiar.
- Brownstown, IL (ranks Silex #2)
- St. Elmo, IL (ranks Silex #2)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →