Climate twins of Roby, TX
These are the US cities whose 12-month climate pattern most closely matches Roby's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Roby vs its climate twin
Top match: Junction, TX
| Month | Roby | Junction | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 56.4°F | 33.5°F | 0.95 in | 61.9°F | 33.7°F | 0.89 in |
| February | 61.0°F | 37.1°F | 1.33 in | 66.2°F | 38.4°F | 1.12 in |
| March | 69.2°F | 44.2°F | 1.68 in | 73.1°F | 45.6°F | 2.02 in |
| April | 78.5°F | 53.1°F | 1.77 in | 80.9°F | 53.0°F | 1.82 in |
| May | 85.8°F | 63.1°F | 3.15 in | 87.0°F | 62.6°F | 3.16 in |
| June | 92.5°F | 71.5°F | 2.94 in | 92.7°F | 69.5°F | 2.83 in |
| July | 95.7°F | 74.6°F | 1.96 in | 95.3°F | 71.6°F | 1.48 in |
| August | 95.0°F | 73.4°F | 2.18 in | 95.6°F | 70.8°F | 2.03 in |
| September | 87.1°F | 66.0°F | 2.72 in | 88.9°F | 64.3°F | 2.41 in |
| October | 77.9°F | 55.0°F | 2.27 in | 80.8°F | 53.6°F | 2.15 in |
| November | 66.3°F | 43.4°F | 1.53 in | 69.8°F | 42.5°F | 1.52 in |
| December | 57.5°F | 35.5°F | 1.06 in | 62.9°F | 34.3°F | 1.03 in |
Cities that consider Roby their climate twin
These US cities have Roby in their top 3 most-similar list — meaning if you were to move from any of these places, Roby would feel familiar.
- Junction, TX (ranks Roby #2)
- Sonora, TX (ranks Roby #2)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →