Climate twins of Reedsburg, WI
These are the US cities whose 12-month climate pattern most closely matches Reedsburg's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Reedsburg vs its climate twin
Top match: Jesup, IA
| Month | Reedsburg | Jesup | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 27.0°F | 7.9°F | 1.51 in | 26.5°F | 8.0°F | 0.95 in |
| February | 31.9°F | 11.5°F | 1.54 in | 30.8°F | 11.7°F | 1.36 in |
| March | 44.0°F | 23.4°F | 2.20 in | 44.2°F | 23.9°F | 2.02 in |
| April | 57.3°F | 34.7°F | 3.84 in | 59.0°F | 35.5°F | 3.59 in |
| May | 69.4°F | 46.5°F | 4.29 in | 70.8°F | 47.8°F | 4.60 in |
| June | 78.5°F | 56.7°F | 5.40 in | 80.5°F | 59.2°F | 5.66 in |
| July | 82.2°F | 60.9°F | 5.27 in | 83.0°F | 61.8°F | 4.61 in |
| August | 80.2°F | 58.2°F | 4.74 in | 81.4°F | 59.4°F | 4.27 in |
| September | 72.8°F | 49.8°F | 3.55 in | 74.9°F | 50.9°F | 3.53 in |
| October | 60.0°F | 37.6°F | 3.07 in | 61.7°F | 38.3°F | 3.03 in |
| November | 45.1°F | 26.9°F | 2.17 in | 45.9°F | 25.6°F | 2.09 in |
| December | 32.8°F | 15.2°F | 1.99 in | 32.0°F | 14.6°F | 1.66 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →