Climate twins of Questa, NM
These are the US cities whose 12-month climate pattern most closely matches Questa's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Questa vs its climate twin
Top match: Ridgway, CO
| Month | Questa | Ridgway | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 36.8°F | 7.9°F | 0.67 in | 40.3°F | 6.5°F | 1.02 in |
| February | 42.1°F | 14.0°F | 0.66 in | 44.0°F | 11.9°F | 0.92 in |
| March | 53.1°F | 21.0°F | 0.91 in | 52.5°F | 20.2°F | 1.27 in |
| April | 61.7°F | 27.0°F | 0.97 in | 58.8°F | 26.2°F | 1.43 in |
| May | 69.8°F | 35.1°F | 1.12 in | 69.7°F | 33.6°F | 1.50 in |
| June | 80.1°F | 44.0°F | 0.67 in | 81.3°F | 39.4°F | 0.81 in |
| July | 83.0°F | 49.2°F | 1.68 in | 85.4°F | 46.3°F | 1.87 in |
| August | 80.5°F | 48.2°F | 2.25 in | 82.3°F | 44.6°F | 2.04 in |
| September | 75.1°F | 41.4°F | 1.68 in | 75.8°F | 36.2°F | 1.59 in |
| October | 64.6°F | 29.7°F | 1.04 in | 63.9°F | 25.7°F | 1.36 in |
| November | 50.9°F | 18.9°F | 0.81 in | 50.7°F | 16.4°F | 1.21 in |
| December | 37.9°F | 9.0°F | 0.91 in | 39.9°F | 7.6°F | 1.10 in |
Cities that consider Questa their climate twin
These US cities have Questa in their top 3 most-similar list — meaning if you were to move from any of these places, Questa would feel familiar.
- Ridgway, CO (ranks Questa #1)
- Mancos, CO (ranks Questa #3)
- Norwood, CO (ranks Questa #2)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →