Climate twins of Portales, NM
These are the US cities whose 12-month climate pattern most closely matches Portales's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Portales vs its climate twin
Top match: Dell City, TX
| Month | Portales | Dell City | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 55.0°F | 25.5°F | 0.50 in | 59.3°F | 22.9°F | 0.45 in |
| February | 60.6°F | 28.7°F | 0.37 in | 64.3°F | 27.6°F | 0.62 in |
| March | 68.7°F | 35.1°F | 0.74 in | 72.3°F | 33.4°F | 0.36 in |
| April | 76.9°F | 42.6°F | 0.68 in | 80.5°F | 40.3°F | 0.23 in |
| May | 84.8°F | 52.6°F | 1.51 in | 88.8°F | 49.4°F | 0.64 in |
| June | 92.9°F | 62.3°F | 2.14 in | 96.7°F | 58.8°F | 1.10 in |
| July | 93.3°F | 66.3°F | 2.29 in | 96.1°F | 62.5°F | 1.78 in |
| August | 91.3°F | 64.9°F | 2.91 in | 94.4°F | 61.7°F | 1.83 in |
| September | 85.2°F | 57.4°F | 1.92 in | 88.3°F | 54.6°F | 1.88 in |
| October | 75.8°F | 45.0°F | 1.82 in | 80.4°F | 42.3°F | 1.05 in |
| November | 63.4°F | 33.3°F | 0.56 in | 68.0°F | 29.2°F | 0.45 in |
| December | 54.6°F | 26.0°F | 0.66 in | 59.0°F | 23.5°F | 0.51 in |
Cities that consider Portales their climate twin
These US cities have Portales in their top 3 most-similar list — meaning if you were to move from any of these places, Portales would feel familiar.
- Alpine, TX (ranks Portales #2)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →