Climate twins of Pickerington, OH
These are the US cities whose 12-month climate pattern most closely matches Pickerington's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Pickerington vs its climate twin
Top match: Brookside, OH
| Month | Pickerington | Brookside | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 37.7°F | 19.2°F | 3.41 in | 38.7°F | 21.7°F | 3.44 in |
| February | 42.6°F | 21.0°F | 2.63 in | 41.8°F | 23.1°F | 2.67 in |
| March | 52.1°F | 29.5°F | 3.87 in | 51.2°F | 29.8°F | 3.78 in |
| April | 65.1°F | 39.7°F | 4.03 in | 64.5°F | 39.6°F | 3.52 in |
| May | 75.4°F | 51.3°F | 4.39 in | 73.9°F | 50.1°F | 4.20 in |
| June | 83.4°F | 60.2°F | 3.92 in | 81.4°F | 59.3°F | 4.26 in |
| July | 86.3°F | 64.1°F | 4.60 in | 85.0°F | 63.8°F | 4.09 in |
| August | 85.2°F | 61.4°F | 3.56 in | 84.6°F | 62.7°F | 3.19 in |
| September | 79.6°F | 54.3°F | 3.56 in | 78.7°F | 56.1°F | 3.50 in |
| October | 67.6°F | 42.0°F | 2.87 in | 66.4°F | 44.0°F | 2.94 in |
| November | 54.1°F | 32.0°F | 2.99 in | 53.7°F | 33.7°F | 2.90 in |
| December | 42.9°F | 25.1°F | 3.35 in | 43.2°F | 26.9°F | 3.39 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →