Climate twins of Pendleton, SC
These are the US cities whose 12-month climate pattern most closely matches Pendleton's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Pendleton vs its climate twin
Top match: Grantville, GA
| Month | Pendleton | Grantville | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 53.4°F | 32.5°F | 4.94 in | 54.4°F | 30.8°F | 4.92 in |
| February | 57.1°F | 34.6°F | 4.36 in | 59.5°F | 33.6°F | 5.05 in |
| March | 64.6°F | 40.6°F | 4.80 in | 66.9°F | 39.2°F | 5.37 in |
| April | 73.3°F | 48.2°F | 4.20 in | 74.8°F | 47.1°F | 4.15 in |
| May | 80.6°F | 57.2°F | 4.06 in | 81.3°F | 56.1°F | 3.69 in |
| June | 87.6°F | 65.1°F | 4.16 in | 87.1°F | 64.6°F | 3.90 in |
| July | 91.0°F | 68.5°F | 4.09 in | 89.7°F | 68.2°F | 4.71 in |
| August | 89.5°F | 67.7°F | 5.27 in | 88.9°F | 67.7°F | 4.63 in |
| September | 84.2°F | 61.9°F | 3.80 in | 84.0°F | 61.5°F | 3.87 in |
| October | 74.3°F | 50.0°F | 3.76 in | 74.5°F | 49.3°F | 3.00 in |
| November | 64.3°F | 39.5°F | 3.87 in | 65.6°F | 38.7°F | 4.09 in |
| December | 55.9°F | 34.4°F | 5.07 in | 56.8°F | 33.4°F | 5.14 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →