Climate twins of Parkersburg, IL
These are the US cities whose 12-month climate pattern most closely matches Parkersburg's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Parkersburg vs its climate twin
Top match: Elizabethtown, IN
| Month | Parkersburg | Elizabethtown | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 37.8°F | 20.8°F | 3.52 in | 38.6°F | 21.5°F | 3.42 in |
| February | 42.7°F | 23.9°F | 2.57 in | 42.9°F | 23.7°F | 2.91 in |
| March | 53.4°F | 32.3°F | 4.21 in | 53.5°F | 31.9°F | 3.78 in |
| April | 65.6°F | 42.7°F | 5.02 in | 65.6°F | 42.2°F | 5.00 in |
| May | 75.1°F | 53.3°F | 5.60 in | 74.9°F | 53.0°F | 4.99 in |
| June | 84.1°F | 62.4°F | 4.79 in | 83.1°F | 62.2°F | 5.31 in |
| July | 86.8°F | 65.6°F | 4.96 in | 86.1°F | 65.4°F | 4.54 in |
| August | 85.8°F | 63.8°F | 3.19 in | 85.4°F | 63.3°F | 3.48 in |
| September | 80.4°F | 55.8°F | 3.31 in | 79.7°F | 55.4°F | 3.21 in |
| October | 68.5°F | 44.3°F | 3.83 in | 68.0°F | 43.6°F | 3.39 in |
| November | 53.9°F | 33.5°F | 4.26 in | 54.4°F | 33.8°F | 3.60 in |
| December | 42.3°F | 25.7°F | 3.50 in | 42.9°F | 26.2°F | 3.71 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →