Climate twins of Nooksack, WA
These are the US cities whose 12-month climate pattern most closely matches Nooksack's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Nooksack vs its climate twin
Top match: Yacolt, WA
| Month | Nooksack | Yacolt | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 43.5°F | 32.1°F | 6.98 in | 46.1°F | 31.9°F | 7.20 in |
| February | 47.5°F | 33.3°F | 3.85 in | 50.4°F | 31.7°F | 5.32 in |
| March | 52.8°F | 35.8°F | 5.00 in | 54.7°F | 34.6°F | 5.59 in |
| April | 59.1°F | 39.2°F | 3.97 in | 59.7°F | 37.9°F | 4.54 in |
| May | 66.3°F | 44.6°F | 3.17 in | 66.5°F | 43.3°F | 3.36 in |
| June | 70.2°F | 49.2°F | 2.39 in | 71.1°F | 47.3°F | 2.31 in |
| July | 76.0°F | 51.2°F | 1.45 in | 78.6°F | 50.6°F | 0.63 in |
| August | 76.5°F | 50.4°F | 1.50 in | 79.6°F | 50.2°F | 0.80 in |
| September | 71.0°F | 46.5°F | 2.93 in | 74.5°F | 45.6°F | 2.20 in |
| October | 59.3°F | 41.8°F | 5.31 in | 62.5°F | 39.9°F | 4.82 in |
| November | 49.1°F | 36.3°F | 7.11 in | 51.6°F | 35.4°F | 7.61 in |
| December | 42.8°F | 32.1°F | 6.19 in | 45.1°F | 31.9°F | 7.99 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →