Climate twins of Newburg, WI
These are the US cities whose 12-month climate pattern most closely matches Newburg's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Newburg vs its climate twin
Top match: Howell, MI
| Month | Newburg | Howell | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 28.3°F | 13.0°F | 1.90 in | 31.2°F | 14.4°F | 2.12 in |
| February | 31.6°F | 15.7°F | 1.48 in | 34.8°F | 14.6°F | 1.64 in |
| March | 42.6°F | 23.5°F | 2.00 in | 44.3°F | 23.6°F | 2.04 in |
| April | 54.5°F | 33.8°F | 3.15 in | 57.6°F | 34.0°F | 2.92 in |
| May | 66.3°F | 44.6°F | 3.58 in | 69.3°F | 44.8°F | 3.59 in |
| June | 77.6°F | 53.7°F | 4.74 in | 79.3°F | 54.8°F | 3.72 in |
| July | 81.8°F | 58.8°F | 3.65 in | 83.2°F | 57.9°F | 3.04 in |
| August | 78.7°F | 57.8°F | 3.71 in | 81.2°F | 56.7°F | 3.57 in |
| September | 73.0°F | 51.0°F | 2.72 in | 74.6°F | 48.8°F | 3.11 in |
| October | 59.6°F | 39.6°F | 2.73 in | 61.8°F | 38.4°F | 2.93 in |
| November | 44.9°F | 27.9°F | 1.96 in | 48.2°F | 29.0°F | 2.43 in |
| December | 33.4°F | 19.0°F | 1.70 in | 36.3°F | 21.2°F | 2.02 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →