Climate twins of New Washington, OH
These are the US cities whose 12-month climate pattern most closely matches New Washington's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: New Washington vs its climate twin
Top match: Monticello, IN
| Month | New Washington | Monticello | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 35.3°F | 20.5°F | 2.75 in | 34.4°F | 19.2°F | 2.65 in |
| February | 38.1°F | 22.0°F | 2.13 in | 38.8°F | 22.3°F | 1.79 in |
| March | 48.6°F | 29.9°F | 2.52 in | 50.7°F | 31.4°F | 2.84 in |
| April | 62.5°F | 40.0°F | 3.54 in | 63.9°F | 41.0°F | 3.80 in |
| May | 73.6°F | 51.1°F | 3.99 in | 74.3°F | 51.6°F | 4.09 in |
| June | 82.3°F | 60.7°F | 4.45 in | 82.2°F | 60.1°F | 4.64 in |
| July | 85.6°F | 64.1°F | 4.15 in | 84.6°F | 63.2°F | 4.61 in |
| August | 83.9°F | 62.3°F | 3.26 in | 83.3°F | 61.3°F | 3.46 in |
| September | 78.0°F | 55.3°F | 3.36 in | 78.2°F | 53.6°F | 2.93 in |
| October | 65.2°F | 44.3°F | 2.86 in | 66.0°F | 43.5°F | 3.00 in |
| November | 51.4°F | 34.4°F | 2.87 in | 51.2°F | 33.5°F | 2.94 in |
| December | 40.2°F | 26.5°F | 2.64 in | 39.2°F | 24.5°F | 2.29 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →