Climate twins of Nenana, AK
These are the US cities whose 12-month climate pattern most closely matches Nenana's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Nenana vs its climate twin
Top match: Nikolai, AK
| Month | Nenana | Nikolai | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 5.3°F | -11.6°F | 0.58 in | 2.6°F | -14.1°F | 1.15 in |
| February | 14.8°F | -5.5°F | 0.44 in | 14.7°F | -5.6°F | 0.87 in |
| March | 24.4°F | 0.6°F | 0.36 in | 24.5°F | -0.7°F | 0.68 in |
| April | 45.2°F | 22.7°F | 0.29 in | 42.9°F | 21.5°F | 0.74 in |
| May | 62.5°F | 38.5°F | 0.62 in | 58.9°F | 38.0°F | 0.91 in |
| June | 72.4°F | 49.2°F | 1.76 in | 68.8°F | 48.6°F | 1.66 in |
| July | 73.2°F | 52.8°F | 2.32 in | 69.5°F | 52.1°F | 2.50 in |
| August | 66.8°F | 48.0°F | 2.34 in | 64.0°F | 47.8°F | 2.91 in |
| September | 55.4°F | 37.4°F | 1.43 in | 53.9°F | 38.0°F | 2.53 in |
| October | 34.5°F | 20.8°F | 0.87 in | 34.5°F | 22.4°F | 1.46 in |
| November | 15.2°F | 0.5°F | 0.79 in | 14.9°F | 1.1°F | 1.43 in |
| December | 8.2°F | -8.7°F | 0.57 in | 5.5°F | -10.0°F | 1.21 in |
Cities that consider Nenana their climate twin
These US cities have Nenana in their top 3 most-similar list — meaning if you were to move from any of these places, Nenana would feel familiar.
- McGrath, AK (ranks Nenana #2)
- Nikolai, AK (ranks Nenana #2)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →