Climate twins of Morgan, UT
These are the US cities whose 12-month climate pattern most closely matches Morgan's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Morgan vs its climate twin
Top match: Hailey, ID
| Month | Morgan | Hailey | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 36.5°F | 14.1°F | 1.84 in | 34.9°F | 15.9°F | 2.06 in |
| February | 42.0°F | 17.2°F | 1.35 in | 37.7°F | 19.2°F | 1.50 in |
| March | 53.3°F | 24.8°F | 1.76 in | 48.0°F | 27.1°F | 1.41 in |
| April | 60.6°F | 30.9°F | 1.68 in | 58.9°F | 34.6°F | 1.11 in |
| May | 70.8°F | 38.6°F | 1.80 in | 67.4°F | 41.1°F | 2.07 in |
| June | 81.8°F | 44.8°F | 1.21 in | 76.6°F | 47.1°F | 1.29 in |
| July | 91.8°F | 52.0°F | 0.60 in | 87.5°F | 54.0°F | 0.61 in |
| August | 89.5°F | 50.6°F | 0.74 in | 85.5°F | 53.1°F | 0.71 in |
| September | 79.6°F | 41.4°F | 1.27 in | 76.0°F | 44.7°F | 0.84 in |
| October | 65.7°F | 30.8°F | 1.44 in | 60.8°F | 34.5°F | 1.75 in |
| November | 49.5°F | 22.2°F | 1.63 in | 44.8°F | 24.8°F | 1.73 in |
| December | 36.5°F | 14.3°F | 1.75 in | 34.2°F | 16.5°F | 2.44 in |
Cities that consider Morgan their climate twin
These US cities have Morgan in their top 3 most-similar list — meaning if you were to move from any of these places, Morgan would feel familiar.
- Bellevue, ID (ranks Morgan #1)
- Hailey, ID (ranks Morgan #1)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →