Climate twins of McPherson, KS
These are the US cities whose 12-month climate pattern most closely matches McPherson's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: McPherson vs its climate twin
Top match: Meriden, KS
| Month | McPherson | Meriden | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 42.4°F | 19.0°F | 0.90 in | 40.4°F | 20.0°F | 0.89 in |
| February | 47.2°F | 22.0°F | 1.22 in | 45.7°F | 24.2°F | 1.31 in |
| March | 57.6°F | 31.3°F | 2.35 in | 57.1°F | 34.1°F | 2.25 in |
| April | 67.1°F | 40.6°F | 2.98 in | 67.0°F | 43.9°F | 3.81 in |
| May | 77.0°F | 52.3°F | 5.42 in | 76.4°F | 55.0°F | 5.17 in |
| June | 87.9°F | 63.4°F | 4.75 in | 85.8°F | 65.2°F | 4.92 in |
| July | 92.8°F | 68.3°F | 4.19 in | 90.2°F | 69.3°F | 3.99 in |
| August | 90.7°F | 66.3°F | 3.51 in | 88.9°F | 66.8°F | 4.55 in |
| September | 83.3°F | 57.6°F | 2.97 in | 81.0°F | 57.5°F | 3.52 in |
| October | 70.6°F | 44.4°F | 2.44 in | 68.9°F | 45.1°F | 2.85 in |
| November | 56.3°F | 31.4°F | 1.56 in | 55.2°F | 33.1°F | 1.78 in |
| December | 44.3°F | 22.2°F | 1.29 in | 43.8°F | 24.0°F | 1.49 in |
Cities that consider McPherson their climate twin
These US cities have McPherson in their top 3 most-similar list — meaning if you were to move from any of these places, McPherson would feel familiar.
- Meriden, KS (ranks McPherson #2)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →