Climate twins of Marion, TX
These are the US cities whose 12-month climate pattern most closely matches Marion's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Marion vs its climate twin
Top match: Mineral Wells, TX
| Month | Marion | Mineral Wells | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 61.7°F | 36.9°F | 2.31 in | 58.0°F | 32.8°F | 1.59 in |
| February | 66.0°F | 40.1°F | 1.89 in | 62.2°F | 37.2°F | 2.19 in |
| March | 72.5°F | 48.0°F | 2.74 in | 70.5°F | 45.0°F | 2.98 in |
| April | 78.8°F | 54.3°F | 2.46 in | 77.8°F | 52.0°F | 2.63 in |
| May | 85.0°F | 63.7°F | 3.63 in | 84.5°F | 61.0°F | 4.00 in |
| June | 90.4°F | 69.8°F | 3.56 in | 91.7°F | 68.2°F | 3.55 in |
| July | 93.4°F | 72.1°F | 2.98 in | 96.1°F | 71.4°F | 2.13 in |
| August | 94.6°F | 71.3°F | 2.37 in | 96.0°F | 71.0°F | 2.49 in |
| September | 89.3°F | 65.9°F | 3.53 in | 88.5°F | 64.3°F | 2.66 in |
| October | 81.2°F | 55.8°F | 3.16 in | 78.7°F | 53.3°F | 3.28 in |
| November | 70.6°F | 46.1°F | 2.38 in | 67.3°F | 42.7°F | 2.41 in |
| December | 63.2°F | 40.1°F | 2.56 in | 58.7°F | 34.3°F | 1.89 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →