Climate twins of Leon, WV
These are the US cities whose 12-month climate pattern most closely matches Leon's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Leon vs its climate twin
Top match: Uniontown, PA
| Month | Leon | Uniontown | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 40.4°F | 19.3°F | 3.20 in | 39.5°F | 21.4°F | 3.25 in |
| February | 44.1°F | 21.5°F | 3.00 in | 42.7°F | 22.5°F | 2.81 in |
| March | 52.5°F | 27.9°F | 4.30 in | 51.1°F | 28.7°F | 3.73 in |
| April | 66.4°F | 37.6°F | 3.60 in | 64.2°F | 38.2°F | 3.81 in |
| May | 74.2°F | 49.3°F | 4.51 in | 73.3°F | 48.4°F | 4.36 in |
| June | 81.9°F | 58.2°F | 4.46 in | 80.6°F | 57.4°F | 4.81 in |
| July | 84.8°F | 61.8°F | 5.16 in | 84.3°F | 61.9°F | 4.75 in |
| August | 83.7°F | 60.3°F | 4.21 in | 83.1°F | 60.3°F | 3.63 in |
| September | 78.2°F | 53.1°F | 4.49 in | 77.5°F | 53.0°F | 3.55 in |
| October | 66.7°F | 40.6°F | 2.77 in | 65.8°F | 41.4°F | 3.17 in |
| November | 54.3°F | 30.0°F | 2.97 in | 53.6°F | 31.9°F | 3.15 in |
| December | 44.2°F | 24.6°F | 3.50 in | 44.0°F | 26.3°F | 3.33 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →