Climate twins of Lakewood, NY
These are the US cities whose 12-month climate pattern most closely matches Lakewood's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Lakewood vs its climate twin
Top match: Reminderville, OH
| Month | Lakewood | Reminderville | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.4°F | 16.1°F | 3.81 in | 32.5°F | 15.9°F | 3.34 in |
| February | 34.6°F | 15.8°F | 2.70 in | 35.2°F | 16.7°F | 2.70 in |
| March | 43.5°F | 23.1°F | 3.16 in | 44.4°F | 24.5°F | 3.42 in |
| April | 56.9°F | 34.0°F | 3.91 in | 58.0°F | 35.7°F | 4.01 in |
| May | 68.8°F | 44.3°F | 3.94 in | 68.9°F | 46.8°F | 4.06 in |
| June | 76.5°F | 53.7°F | 4.36 in | 77.0°F | 55.8°F | 4.19 in |
| July | 80.3°F | 57.4°F | 4.55 in | 80.9°F | 59.9°F | 4.31 in |
| August | 79.4°F | 56.1°F | 3.59 in | 79.5°F | 58.3°F | 3.70 in |
| September | 73.0°F | 49.5°F | 4.19 in | 73.2°F | 51.6°F | 4.04 in |
| October | 60.6°F | 39.4°F | 4.11 in | 60.9°F | 40.6°F | 3.77 in |
| November | 48.0°F | 30.6°F | 3.69 in | 48.3°F | 30.9°F | 3.17 in |
| December | 37.2°F | 23.2°F | 3.92 in | 37.2°F | 22.6°F | 3.39 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →