Climate twins of Jewett, TX
These are the US cities whose 12-month climate pattern most closely matches Jewett's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Jewett vs its climate twin
Top match: Howe, TX
| Month | Jewett | Howe | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 59.5°F | 35.1°F | 3.47 in | 52.6°F | 33.9°F | 2.52 in |
| February | 63.4°F | 38.9°F | 3.22 in | 57.1°F | 37.2°F | 2.76 in |
| March | 70.3°F | 45.2°F | 3.90 in | 65.2°F | 45.0°F | 3.96 in |
| April | 77.5°F | 52.4°F | 3.11 in | 72.6°F | 52.8°F | 3.87 in |
| May | 84.1°F | 61.7°F | 4.65 in | 80.0°F | 61.6°F | 5.54 in |
| June | 90.5°F | 69.1°F | 4.00 in | 88.1°F | 69.8°F | 4.54 in |
| July | 94.0°F | 71.7°F | 2.47 in | 92.5°F | 73.5°F | 2.90 in |
| August | 94.9°F | 71.0°F | 2.71 in | 92.7°F | 73.0°F | 2.88 in |
| September | 89.1°F | 64.8°F | 3.22 in | 85.4°F | 66.1°F | 3.43 in |
| October | 80.1°F | 53.5°F | 4.22 in | 75.3°F | 55.1°F | 4.77 in |
| November | 69.2°F | 44.0°F | 3.63 in | 63.3°F | 44.1°F | 3.50 in |
| December | 60.7°F | 36.9°F | 3.81 in | 54.2°F | 36.1°F | 3.62 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →