Climate twins of Jerome, AZ
These are the US cities whose 12-month climate pattern most closely matches Jerome's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Jerome vs its climate twin
Top match: Mammoth, AZ
| Month | Jerome | Mammoth | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 49.5°F | 34.6°F | 1.77 in | 59.5°F | 30.7°F | 1.38 in |
| February | 53.3°F | 36.2°F | 1.82 in | 61.6°F | 33.7°F | 1.51 in |
| March | 60.6°F | 40.9°F | 1.66 in | 67.4°F | 38.0°F | 0.99 in |
| April | 68.2°F | 46.4°F | 0.72 in | 73.7°F | 44.9°F | 0.50 in |
| May | 77.5°F | 54.9°F | 0.51 in | 83.3°F | 50.7°F | 0.34 in |
| June | 89.0°F | 65.5°F | 0.32 in | 93.6°F | 61.8°F | 0.42 in |
| July | 91.3°F | 68.5°F | 2.37 in | 93.6°F | 69.0°F | 2.29 in |
| August | 88.0°F | 66.8°F | 3.04 in | 91.0°F | 66.1°F | 3.57 in |
| September | 82.3°F | 62.1°F | 1.64 in | 88.2°F | 58.8°F | 1.25 in |
| October | 71.2°F | 52.7°F | 1.30 in | 79.7°F | 48.8°F | 0.82 in |
| November | 58.5°F | 42.0°F | 0.87 in | 68.2°F | 38.9°F | 1.02 in |
| December | 48.7°F | 34.2°F | 1.69 in | 59.1°F | 31.4°F | 1.50 in |
Cities that consider Jerome their climate twin
These US cities have Jerome in their top 3 most-similar list — meaning if you were to move from any of these places, Jerome would feel familiar.
- Mammoth, AZ (ranks Jerome #1)
- Bisbee, AZ (ranks Jerome #1)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →