Climate twins of Hooker, OK
These are the US cities whose 12-month climate pattern most closely matches Hooker's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Hooker vs its climate twin
Top match: Hereford, TX
| Month | Hooker | Hereford | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 48.9°F | 21.2°F | 0.55 in | 51.1°F | 22.5°F | 0.64 in |
| February | 52.9°F | 23.2°F | 0.43 in | 55.5°F | 25.3°F | 0.45 in |
| March | 61.7°F | 31.5°F | 1.26 in | 64.3°F | 32.4°F | 1.22 in |
| April | 70.7°F | 40.9°F | 1.40 in | 72.4°F | 39.7°F | 1.09 in |
| May | 80.2°F | 51.7°F | 2.46 in | 81.1°F | 50.3°F | 2.09 in |
| June | 90.2°F | 61.8°F | 2.91 in | 90.2°F | 60.6°F | 3.34 in |
| July | 94.1°F | 66.5°F | 2.86 in | 92.4°F | 64.8°F | 2.34 in |
| August | 92.1°F | 65.1°F | 2.35 in | 90.7°F | 63.5°F | 3.04 in |
| September | 85.6°F | 56.9°F | 1.27 in | 83.5°F | 55.8°F | 1.86 in |
| October | 72.3°F | 43.6°F | 1.98 in | 72.6°F | 43.3°F | 1.85 in |
| November | 59.3°F | 31.1°F | 0.59 in | 60.3°F | 31.3°F | 0.69 in |
| December | 48.6°F | 22.2°F | 1.05 in | 51.1°F | 23.8°F | 0.72 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →