Climate twins of Granger, WA
These are the US cities whose 12-month climate pattern most closely matches Granger's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Granger vs its climate twin
Top match: Hagerman, ID
| Month | Granger | Hagerman | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 37.6°F | 24.0°F | 1.01 in | 38.1°F | 22.2°F | 1.32 in |
| February | 45.7°F | 25.8°F | 0.72 in | 44.9°F | 24.5°F | 0.86 in |
| March | 55.9°F | 30.1°F | 0.71 in | 55.4°F | 30.6°F | 1.03 in |
| April | 64.4°F | 34.9°F | 0.64 in | 62.4°F | 35.4°F | 0.83 in |
| May | 72.6°F | 42.7°F | 0.82 in | 72.3°F | 43.5°F | 1.03 in |
| June | 79.6°F | 48.2°F | 0.66 in | 81.6°F | 50.1°F | 0.57 in |
| July | 88.4°F | 53.6°F | 0.21 in | 91.9°F | 55.9°F | 0.15 in |
| August | 86.8°F | 52.4°F | 0.25 in | 90.5°F | 52.9°F | 0.18 in |
| September | 78.5°F | 44.9°F | 0.27 in | 80.5°F | 44.4°F | 0.42 in |
| October | 63.9°F | 36.4°F | 0.86 in | 65.9°F | 34.9°F | 0.73 in |
| November | 48.8°F | 28.2°F | 0.92 in | 49.5°F | 27.4°F | 1.11 in |
| December | 37.6°F | 24.0°F | 1.26 in | 37.8°F | 22.4°F | 1.58 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →