Climate twins of Garrison, MN
These are the US cities whose 12-month climate pattern most closely matches Garrison's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Garrison vs its climate twin
Top match: Mattoon, WI
| Month | Garrison | Mattoon | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 18.7°F | -0.5°F | 0.60 in | 20.9°F | 3.7°F | 0.83 in |
| February | 24.2°F | 2.9°F | 0.71 in | 25.0°F | 5.1°F | 0.74 in |
| March | 37.0°F | 16.5°F | 1.35 in | 36.9°F | 16.9°F | 1.27 in |
| April | 51.1°F | 30.3°F | 2.51 in | 51.1°F | 30.6°F | 2.51 in |
| May | 64.6°F | 43.0°F | 3.12 in | 64.0°F | 42.5°F | 3.29 in |
| June | 73.8°F | 52.9°F | 4.30 in | 73.8°F | 52.7°F | 4.46 in |
| July | 78.4°F | 58.1°F | 4.35 in | 77.9°F | 56.7°F | 3.46 in |
| August | 76.6°F | 56.3°F | 3.85 in | 76.0°F | 54.6°F | 3.40 in |
| September | 68.6°F | 48.5°F | 2.95 in | 68.3°F | 47.7°F | 3.40 in |
| October | 54.1°F | 36.0°F | 2.80 in | 54.2°F | 35.6°F | 3.04 in |
| November | 37.6°F | 22.8°F | 1.54 in | 38.5°F | 24.2°F | 1.74 in |
| December | 23.9°F | 8.6°F | 0.74 in | 26.2°F | 10.6°F | 1.21 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →