Climate twins of Fortuna, ND
These are the US cities whose 12-month climate pattern most closely matches Fortuna's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Fortuna vs its climate twin
Top match: Opheim, MT
| Month | Fortuna | Opheim | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 17.1°F | -2.5°F | 0.62 in | 21.6°F | 0.8°F | 0.27 in |
| February | 21.4°F | 1.7°F | 0.46 in | 25.7°F | 3.9°F | 0.37 in |
| March | 34.3°F | 13.8°F | 0.62 in | 38.1°F | 14.9°F | 0.43 in |
| April | 51.7°F | 26.6°F | 1.15 in | 53.8°F | 26.2°F | 0.91 in |
| May | 64.7°F | 38.7°F | 2.06 in | 65.4°F | 36.1°F | 2.09 in |
| June | 73.0°F | 49.2°F | 3.30 in | 73.1°F | 45.7°F | 3.70 in |
| July | 79.6°F | 54.0°F | 2.43 in | 81.1°F | 50.3°F | 2.25 in |
| August | 79.9°F | 51.5°F | 1.46 in | 81.3°F | 48.6°F | 1.57 in |
| September | 69.0°F | 40.9°F | 1.18 in | 70.4°F | 38.8°F | 1.39 in |
| October | 52.5°F | 27.8°F | 1.03 in | 54.3°F | 27.8°F | 0.82 in |
| November | 34.6°F | 14.7°F | 0.54 in | 37.1°F | 15.3°F | 0.36 in |
| December | 22.4°F | 3.4°F | 0.48 in | 24.8°F | 4.1°F | 0.27 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →