Climate twins of Florence, AZ
These are the US cities whose 12-month climate pattern most closely matches Florence's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Florence vs its climate twin
Top match: Wellton, AZ
| Month | Florence | Wellton | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 67.7°F | 42.2°F | 1.41 in | 68.4°F | 43.3°F | 0.58 in |
| February | 70.8°F | 43.9°F | 0.94 in | 71.9°F | 45.4°F | 0.59 in |
| March | 78.5°F | 49.1°F | 1.22 in | 78.8°F | 50.5°F | 0.43 in |
| April | 85.9°F | 53.3°F | 0.25 in | 85.4°F | 55.7°F | 0.09 in |
| May | 94.1°F | 60.9°F | 0.36 in | 93.1°F | 62.3°F | 0.04 in |
| June | 103.0°F | 70.4°F | 0.04 in | 102.5°F | 70.5°F | 0.02 in |
| July | 104.9°F | 78.3°F | 1.18 in | 106.0°F | 80.0°F | 0.29 in |
| August | 103.2°F | 77.7°F | 1.08 in | 105.3°F | 79.7°F | 0.61 in |
| September | 99.1°F | 71.8°F | 0.28 in | 100.2°F | 72.6°F | 0.44 in |
| October | 89.0°F | 59.6°F | 0.45 in | 89.5°F | 59.9°F | 0.19 in |
| November | 77.2°F | 48.2°F | 0.45 in | 76.7°F | 49.3°F | 0.35 in |
| December | 66.8°F | 41.3°F | 0.98 in | 67.3°F | 41.5°F | 0.37 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →