Climate twins of Eureka, CA
These are the US cities whose 12-month climate pattern most closely matches Eureka's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Eureka vs its climate twin
Top match: Monroe, OR
| Month | Eureka | Monroe | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 55.1°F | 40.8°F | 6.67 in | 47.2°F | 34.4°F | 6.24 in |
| February | 55.4°F | 41.3°F | 5.64 in | 50.5°F | 34.7°F | 5.18 in |
| March | 56.1°F | 42.4°F | 5.75 in | 55.4°F | 37.0°F | 4.58 in |
| April | 57.4°F | 44.2°F | 3.64 in | 59.7°F | 39.3°F | 3.30 in |
| May | 59.6°F | 47.7°F | 1.66 in | 66.7°F | 43.4°F | 2.09 in |
| June | 61.9°F | 50.1°F | 0.70 in | 73.2°F | 47.3°F | 1.00 in |
| July | 63.1°F | 52.4°F | 0.18 in | 81.8°F | 50.9°F | 0.27 in |
| August | 64.0°F | 53.0°F | 0.18 in | 82.1°F | 50.7°F | 0.29 in |
| September | 63.9°F | 50.5°F | 0.68 in | 76.7°F | 47.4°F | 1.29 in |
| October | 61.9°F | 46.8°F | 2.31 in | 64.3°F | 41.7°F | 3.13 in |
| November | 57.8°F | 43.2°F | 4.89 in | 52.1°F | 37.3°F | 6.12 in |
| December | 54.7°F | 40.0°F | 8.10 in | 45.7°F | 34.2°F | 7.98 in |
Cities that consider Eureka their climate twin
These US cities have Eureka in their top 3 most-similar list — meaning if you were to move from any of these places, Eureka would feel familiar.
- Pacifica, CA (ranks Eureka #1)
- San Bruno, CA (ranks Eureka #1)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →