Climate twins of Ellsworth, ME
These are the US cities whose 12-month climate pattern most closely matches Ellsworth's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Ellsworth vs its climate twin
Top match: Sanford, ME
| Month | Ellsworth | Sanford | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 29.5°F | 10.6°F | 4.07 in | 31.7°F | 9.9°F | 3.68 in |
| February | 32.3°F | 12.0°F | 3.58 in | 35.3°F | 11.3°F | 3.62 in |
| March | 40.2°F | 21.8°F | 4.20 in | 43.5°F | 19.9°F | 4.70 in |
| April | 51.5°F | 31.8°F | 4.26 in | 56.8°F | 30.4°F | 4.60 in |
| May | 63.0°F | 41.9°F | 3.71 in | 67.8°F | 40.8°F | 3.83 in |
| June | 71.1°F | 51.3°F | 4.48 in | 76.2°F | 50.5°F | 4.56 in |
| July | 77.4°F | 57.4°F | 3.10 in | 81.3°F | 56.1°F | 3.96 in |
| August | 77.0°F | 56.4°F | 3.14 in | 80.3°F | 54.5°F | 3.94 in |
| September | 69.3°F | 49.2°F | 3.92 in | 72.8°F | 47.0°F | 3.82 in |
| October | 57.3°F | 38.1°F | 5.06 in | 60.5°F | 35.6°F | 5.35 in |
| November | 46.1°F | 28.8°F | 4.89 in | 48.2°F | 26.7°F | 4.46 in |
| December | 35.5°F | 19.0°F | 4.97 in | 37.2°F | 17.3°F | 4.79 in |
Cities that consider Ellsworth their climate twin
These US cities have Ellsworth in their top 3 most-similar list — meaning if you were to move from any of these places, Ellsworth would feel familiar.
- Sanford, ME (ranks Ellsworth #1)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →