Climate twins of Dighton, KS
These are the US cities whose 12-month climate pattern most closely matches Dighton's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Dighton vs its climate twin
Top match: Glen Elder, KS
| Month | Dighton | Glen Elder | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 44.5°F | 16.5°F | 0.44 in | 40.3°F | 13.6°F | 0.67 in |
| February | 48.1°F | 19.3°F | 0.67 in | 44.8°F | 16.8°F | 0.72 in |
| March | 58.4°F | 27.9°F | 1.29 in | 55.9°F | 26.6°F | 1.32 in |
| April | 67.2°F | 36.6°F | 2.07 in | 66.5°F | 36.5°F | 2.22 in |
| May | 76.7°F | 48.5°F | 3.25 in | 74.9°F | 47.8°F | 3.87 in |
| June | 87.9°F | 59.3°F | 3.03 in | 86.6°F | 60.2°F | 3.70 in |
| July | 93.0°F | 64.3°F | 3.20 in | 92.7°F | 64.5°F | 4.32 in |
| August | 90.5°F | 62.3°F | 3.21 in | 89.4°F | 62.3°F | 3.12 in |
| September | 83.3°F | 53.1°F | 2.04 in | 82.1°F | 52.5°F | 2.28 in |
| October | 70.4°F | 39.2°F | 1.66 in | 69.9°F | 39.9°F | 1.92 in |
| November | 56.4°F | 27.0°F | 0.76 in | 54.9°F | 26.3°F | 1.14 in |
| December | 45.8°F | 18.4°F | 0.76 in | 43.8°F | 17.5°F | 0.99 in |
Cities that consider Dighton their climate twin
These US cities have Dighton in their top 3 most-similar list — meaning if you were to move from any of these places, Dighton would feel familiar.
- Glen Elder, KS (ranks Dighton #3)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →