Climate twins of Denton, MT
These are the US cities whose 12-month climate pattern most closely matches Denton's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Denton vs its climate twin
Top match: Virginia City, MT
| Month | Denton | Virginia City | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 35.5°F | 9.1°F | 0.39 in | 36.9°F | 15.0°F | 0.67 in |
| February | 37.3°F | 11.2°F | 0.54 in | 38.9°F | 15.4°F | 0.59 in |
| March | 46.2°F | 18.9°F | 0.68 in | 47.2°F | 22.1°F | 0.93 in |
| April | 55.0°F | 27.6°F | 1.66 in | 54.3°F | 28.5°F | 1.75 in |
| May | 64.7°F | 37.2°F | 2.83 in | 64.2°F | 36.6°F | 2.37 in |
| June | 73.2°F | 44.2°F | 2.88 in | 72.6°F | 43.1°F | 2.74 in |
| July | 83.3°F | 49.4°F | 1.73 in | 82.6°F | 49.8°F | 1.33 in |
| August | 82.6°F | 47.5°F | 1.46 in | 81.3°F | 48.6°F | 1.14 in |
| September | 71.8°F | 38.8°F | 1.31 in | 71.4°F | 41.2°F | 1.19 in |
| October | 58.0°F | 27.7°F | 1.23 in | 57.6°F | 31.4°F | 1.35 in |
| November | 44.8°F | 17.6°F | 0.63 in | 43.8°F | 21.3°F | 0.82 in |
| December | 35.8°F | 9.8°F | 0.45 in | 35.3°F | 13.9°F | 0.77 in |
Cities that consider Denton their climate twin
These US cities have Denton in their top 3 most-similar list — meaning if you were to move from any of these places, Denton would feel familiar.
- Virginia City, MT (ranks Denton #2)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →