Climate twins of Delhi, LA
These are the US cities whose 12-month climate pattern most closely matches Delhi's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Delhi vs its climate twin
Top match: Tenaha, TX
| Month | Delhi | Tenaha | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 57.4°F | 38.0°F | 5.54 in | 58.5°F | 35.7°F | 5.18 in |
| February | 61.6°F | 41.0°F | 5.11 in | 62.6°F | 39.0°F | 4.81 in |
| March | 69.8°F | 48.2°F | 5.65 in | 70.0°F | 45.7°F | 5.26 in |
| April | 77.6°F | 55.6°F | 6.70 in | 77.0°F | 52.5°F | 4.96 in |
| May | 84.0°F | 64.1°F | 5.25 in | 84.1°F | 61.8°F | 4.46 in |
| June | 90.1°F | 71.4°F | 4.75 in | 90.5°F | 69.1°F | 4.96 in |
| July | 92.7°F | 74.3°F | 4.16 in | 93.8°F | 72.2°F | 3.65 in |
| August | 93.6°F | 73.6°F | 3.88 in | 94.5°F | 71.3°F | 4.18 in |
| September | 88.5°F | 67.2°F | 3.82 in | 89.1°F | 64.9°F | 3.57 in |
| October | 80.1°F | 56.0°F | 4.63 in | 79.5°F | 53.4°F | 4.95 in |
| November | 68.3°F | 45.7°F | 4.73 in | 68.2°F | 43.3°F | 4.89 in |
| December | 59.7°F | 40.0°F | 5.78 in | 60.2°F | 37.2°F | 5.62 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →